Speedway GP 2011
The 2011 season of the Speedway GP: table or standings, how it developed and every meeting.
Champion: Greg HancockRunner-up: Andreas Jonsson
Standings
| Pos | Rider | Pts |
|---|---|---|
| 1 | Greg Hancock | 165 |
| 2 | Andreas Jonsson | 125 |
| 3 | Jarosław Hampel | 123 |
| 4 | Jason Crump | 110 |
| 5 | Tomasz Gollob | 106 |
| 6 | Emil Sajfutdinow | 106 |
| 7 | Kenneth Bjerre | 101 |
| 8 | Chris Holder | 101 |
| 9 | Fredrik Lindgren | 90 |
| 10 | Nicki Pedersen | 89 |
| 11 | Chris Harris | 74 |
| 12 | Antonio Lindbäck | 72 |
| 13 | Rune Holta | 53 |
| 14 | Janusz Kołodziej | 50 |
| 15 | Artem Laguta | 28 |
| 16 | Darcy Ward | 22 |
| 17 | Magnus Zetterström | 19 |
| 18 | Tomas H Jonasson | 17 |
| 19 | Matej Zagar | 14 |
| 20 | Scott Nicholls | 5 |
| 21 | Damian Baliński | 4 |
| 22 | Matej Kus | 3 |
| 23 | Bjarne Pedersen | 3 |
| 24 | Mikkel B Jensen | 2 |
| 25 | Tai Woffinden | 2 |
| 26 | Simon Gustafsson | 1 |
| 27 | Patryk Dudek | 0 |
| 28 | Maciej Janowski | 0 |
| 29 | Dennis Andersson | 0 |
| 30 | Lukas Dryml | 0 |
| 31 | Zdenek Simota | 0 |
| 32 | Michael Jepsen Jensen | 0 |
| 33 | Kenni Larsen | 0 |
| 34 | Ben Barker | 0 |
| 35 | Mattia Carpanese | 0 |
| 36 | Guglielmo Franchetti | 0 |
| 37 | Linus Sundstroem | 0 |
| 38 | Piotr Pawlicki | 0 |
| 39 | Emil Pulczyński | 0 |
| 40 | Mikkel Michelsen | 0 |
| 41 | Dino Kovacic | 0 |
| 42 | Matija Duh | 0 |
| 43 | Bartosz Zmarzlik | 0 |
| 44 | Kamil Pulczyński | 0 |
The title race
Place in the championship after each round, for the final top 10.
- Greg Hancock
- Andreas Jonsson
- Jarosław Hampel
- Jason Crump
- Tomasz Gollob
- Emil Sajfutdinow
- Kenneth Bjerre
- Chris Holder
- Fredrik Lindgren
- Nicki Pedersen
Points round by round
Championship points per round (classification and sprint points); the round number links to its results.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Hancock | 14 | 10 | 23 | 13 | 20 | 15 | 9 | 13 | 22 | 15 | 11 |
| Andreas Jonsson | 5 | 6 | 8 | 7 | 10 | 17 | 19 | 20 | 8 | 18 | 7 |
| Jarosław Hampel | 12 | 5 | 19 | 12 | 5 | 12 | 17 | 18 | 8 | 9 | 6 |
| Jason Crump | 5 | 6 | 13 | 18 | 8 | 6 | 16 | 7 | 17 | 8 | 6 |
| Tomasz Gollob | 18 | 6 | 17 | 20 | 7 | 5 | 3 | 12 | 5 | 5 | 8 |
| Emil Sajfutdinow | 14 | 8 | 6 | 7 | 13 | 11 | 13 | 7 | 9 | 10 | 8 |
| Kenneth Bjerre | 10 | 2 | 9 | 6 | 11 | 12 | 16 | 6 | 13 | 12 | 4 |
| Chris Holder | 9 | 10 | 9 | 14 | 15 | 6 | 7 | 7 | 11 | 7 | 6 |
| Fredrik Lindgren | 11 | 6 | 9 | 9 | 5 | 7 | 8 | 5 | 13 | 12 | 5 |
| Nicki Pedersen | 17 | 4 | 9 | 7 | 16 | 3 | 3 | 6 | 10 | 4 | 10 |
| Chris Harris | 7 | 4 | 3 | 7 | 6 | 6 | 10 | 0 | 5 | 19 | 7 |
| Antonio Lindbäck | 1 | 9 | 6 | 5 | 3 | 17 | 7 | 12 | 6 | 3 | 3 |
| Rune Holta | 9 | 1 | 7 | 6 | 1 | 5 | 4 | 8 | 3 | 9 | 0 |
| Janusz Kołodziej | 8 | 9 | 1 | 3 | 7 | 10 | 1 | 2 | 4 | 5 | |
| Artem Laguta | 0 | 1 | 2 | 7 | 1 | 1 | 9 | 4 | 3 | ||
| Darcy Ward | 15 | 7 | |||||||||
| Magnus Zetterström | 9 | 3 | 7 | ||||||||
| Tomas H Jonasson | 8 | 9 | |||||||||
| Matej Zagar | 9 | 5 | |||||||||
| Scott Nicholls | 5 |
Meetings
- Apr 30SGP 1 - Leszno
- May 14SGP 2 - Gothenburg
- May 28SGP 3 - Prague
- Jun 11SGP 4 - Copenhagen
- Jun 25SGP 5 - Cardiff
- Jul 30SGP 6 - Terenzano
- Aug 13SGP 7 - Målilla
- Aug 27SGP 8 - Toruń
- Sep 10SGP 9 - Vojens
- Sep 24SGP 10 - Donji Kraljevec
- Oct 8SGP 11 - Gorzów Wielkopolski