Speedway GP 2010
The 2010 season of the Speedway GP: table or standings, how it developed and every meeting.
Champion: Tomasz GollobRunner-up: Jarosław Hampel
Standings
| Pos | Rider | Pts |
|---|---|---|
| 1 | Tomasz Gollob | 166 |
| 2 | Jarosław Hampel | 137 |
| 3 | Jason Crump | 135 |
| 4 | Rune Holta | 109 |
| 5 | Greg Hancock | 107 |
| 6 | Chris Harris | 107 |
| 7 | Kenneth Bjerre | 106 |
| 8 | Chris Holder | 96 |
| 9 | Andreas Jonsson | 95 |
| 10 | Nicki Pedersen | 91 |
| 11 | Fredrik Lindgren | 87 |
| 12 | Hans Andersen | 86 |
| 13 | Magnus Zetterström | 74 |
| 14 | Tai Woffinden | 49 |
| 15 | Emil Sajfutdinow | 33 |
| 16 | Janusz Kołodziej | 26 |
| 17 | Davey Watt | 19 |
| 18 | Piotr Protasiewicz | 13 |
| 19 | Tomas H Jonasson | 8 |
| 20 | Adrian Miedziński | 6 |
| 21 | Antonio Lindbäck | 6 |
| 22 | Niels Kristian Iversen | 6 |
| 23 | Jurica Pavlic | 5 |
| 24 | Scott Nicholls | 4 |
| 25 | Matej Kus | 3 |
| 26 | Leon Madsen | 3 |
| 27 | Ludvig Lindgren | 4 |
| 28 | Nicolai Klindt | 1 |
| 29 | Artur Mroczka | 1 |
| 30 | Linus Sundstroem | 1 |
| 31 | Mattia Carpanese | 1 |
| 32 | Damian Baliński | 0 |
| 33 | Maciej Janowski | 0 |
| 34 | Simon Gustafsson | 0 |
| 35 | Dennis Andersson | 0 |
| 36 | Lubos Tomicek | 0 |
| 37 | Zdenek Simota | 0 |
| 38 | Patrick Hougaard | 0 |
| 39 | Ben Barker | 0 |
| 40 | Daniel King | 0 |
| 41 | Matija Duh | 0 |
| 42 | Jozsef Tabaka | 0 |
| 43 | Mattia Cavicchioli | 0 |
| 44 | Andrea Maida | 0 |
| 45 | Przemysław Pawlicki | 0 |
The title race
Place in the championship after each round, for the final top 10.
- Tomasz Gollob
- Jarosław Hampel
- Jason Crump
- Rune Holta
- Greg Hancock
- Chris Harris
- Kenneth Bjerre
- Chris Holder
- Andreas Jonsson
- Nicki Pedersen
Points round by round
Championship points per round (classification and sprint points); the round number links to its results.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tomasz Gollob | 6 | 16 | 17 | 15 | 24 | 12 | 17 | 10 | 24 | 22 | 3 |
| Jarosław Hampel | 18 | 6 | 16 | 20 | 15 | 17 | 10 | 8 | 11 | 10 | 6 |
| Jason Crump | 19 | 7 | 7 | 10 | 15 | 17 | 15 | 17 | 15 | 7 | 6 |
| Rune Holta | 10 | 6 | 7 | 6 | 19 | 8 | 20 | 6 | 6 | 9 | 12 |
| Greg Hancock | 4 | 14 | 7 | 3 | 6 | 7 | 12 | 22 | 6 | 14 | 12 |
| Chris Harris | 8 | 6 | 4 | 13 | 5 | 6 | 9 | 21 | 4 | 18 | 13 |
| Kenneth Bjerre | 10 | 20 | 12 | 13 | 4 | 7 | 9 | 6 | 17 | 4 | 4 |
| Chris Holder | 8 | 11 | 7 | 9 | 6 | 19 | 6 | 7 | 10 | 7 | 6 |
| Andreas Jonsson | 5 | 12 | 13 | 13 | 3 | 2 | 7 | 6 | 9 | 8 | 17 |
| Nicki Pedersen | 9 | 8 | 14 | 5 | 8 | 7 | 0 | 4 | 12 | 11 | 13 |
| Fredrik Lindgren | 8 | 4 | 7 | 8 | 6 | 10 | 11 | 11 | 5 | 6 | 11 |
| Hans Andersen | 8 | 7 | 9 | 13 | 9 | 10 | 5 | 3 | 7 | 8 | 7 |
| Magnus Zetterström | 4 | 9 | 11 | 7 | 6 | 6 | 3 | 6 | 8 | 7 | 7 |
| Tai Woffinden | 1 | 4 | 5 | 5 | 7 | 6 | 3 | 6 | 2 | 6 | 4 |
| Emil Sajfutdinow | 14 | 8 | 5 | 6 | |||||||
| Janusz Kołodziej | 12 | 14 | |||||||||
| Davey Watt | 6 | 6 | 1 | 6 | |||||||
| Piotr Protasiewicz | 0 | 5 | 8 | ||||||||
| Tomas H Jonasson | 8 | ||||||||||
| Adrian Miedziński | 6 |
Top averages
Points plus bonus points per heat, riders with at least a third of the most heats.
| Rider | Heats | Average |
|---|---|---|
| Tomasz Gollob | 53 | 2.094 |
| Jarosław Hampel | 55 | 1.891 |
| Jason Crump | 55 | 1.873 |
| Greg Hancock | 55 | 1.618 |
| Kenneth Bjerre | 55 | 1.600 |
| Rune Holta | 55 | 1.582 |
| Chris Holder | 54 | 1.574 |
| Chris Harris | 55 | 1.527 |
| Emil Sajfutdinow | 19 | 1.526 |
| Nicki Pedersen | 52 | 1.500 |
| Andreas Jonsson | 55 | 1.491 |
| Fredrik Lindgren | 55 | 1.491 |
| Hans Andersen | 55 | 1.436 |
| Magnus Zetterström | 55 | 1.291 |
| Davey Watt | 20 | 0.950 |
Meetings
- Apr 24SGP 1 - Leszno
- May 8SGP 2 - Gothenburg
- May 22SGP 3 - Prague
- Jun 5SGP 4 - Copenhagen
- Jun 19SGP 5 - Toruń
- Jul 10SGP 6 - Cardiff
- Aug 14SGP 7 - Målilla
- Aug 29SGP 8 - Donji Kraljevec
- Sep 11SGP 9 - Vojens
- Sep 25SGP 10 - Terenzano
- Oct 9SGP 11 - Bydgoszcz