Speedway GP 2009
The 2009 season of the Speedway GP: table or standings, how it developed and every meeting.
Champion: Jason CrumpRunner-up: Tomasz Gollob
Standings
The title race
Place in the championship after each round, for the final top 10.
- Jason Crump
- Tomasz Gollob
- Emil Sajfutdinow
- Greg Hancock
- Andreas Jonsson
- Nicki Pedersen
- Rune Holta
- Kenneth Bjerre
- Fredrik Lindgren
- Hans Andersen
Points round by round
Championship points per round (classification and sprint points); the round number links to its results.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Crump | 14 | 22 | 16 | 22 | 24 | 10 | 18 | 8 | 12 | 4 | 9 |
| Tomasz Gollob | 7 | 17 | 7 | 13 | 9 | 16 | 22 | 7 | 12 | 23 | 11 |
| Emil Sajfutdinow | 17 | 9 | 20 | 14 | 7 | 10 | 5 | 14 | 24 | 11 | 8 |
| Greg Hancock | 10 | 16 | 5 | 14 | 14 | 20 | 8 | 10 | 9 | 7 | 8 |
| Andreas Jonsson | 11 | 16 | 12 | 7 | 5 | 6 | 10 | 20 | 5 | 12 | 12 |
| Nicki Pedersen | 12 | 9 | 13 | 10 | 8 | 7 | 11 | 10 | 12 | 18 | |
| Rune Holta | 3 | 8 | 11 | 5 | 7 | 7 | 2 | 15 | 19 | 8 | 14 |
| Kenneth Bjerre | 10 | 5 | 8 | 8 | 7 | 15 | 10 | 15 | 7 | 5 | 8 |
| Fredrik Lindgren | 19 | 2 | 9 | 3 | 16 | 6 | 9 | 12 | 6 | 6 | 6 |
| Hans Andersen | 6 | 6 | 5 | 6 | 15 | 9 | 14 | 4 | 5 | 18 | 3 |
| Leigh Adams | 13 | 6 | 3 | 6 | 3 | 11 | 5 | 7 | 9 | 3 | 15 |
| Sebastian Uลamek | 5 | 8 | 6 | 8 | 8 | 6 | 5 | 8 | 2 | 3 | 16 |
| Grzegorz Walasek | 6 | 5 | 6 | 7 | 1 | 6 | 6 | 7 | 6 | 13 | 3 |
| Chris Harris | 6 | 5 | 5 | 5 | 9 | 5 | 8 | 1 | 4 | 11 | 3 |
| Scott Nicholls | 4 | 1 | 1 | 5 | 6 | 3 | 5 | 3 | 7 | 6 | 4 |
| Antonio Lindbรคck | 17 | 10 | |||||||||
| Niels Kristian Iversen | 11 | 8 | 1 | ||||||||
| Jarosลaw Hampel | 9 | ||||||||||
| Matej Zagar | 7 | ||||||||||
| Adrian Miedziลski | 6 |
Top averages
Points plus bonus points per heat, riders with at least a third of the most heats.
| Rider | Heats | Average |
|---|---|---|
| Jason Crump | 55 | 2.000 |
| Emil Sajfutdinow | 55 | 1.945 |
| Tomasz Gollob | 55 | 1.909 |
| Andreas Jonsson | 55 | 1.818 |
| Greg Hancock | 55 | 1.800 |
| Nicki Pedersen | 50 | 1.800 |
| Kenneth Bjerre | 55 | 1.527 |
| Rune Holta | 55 | 1.491 |
| Fredrik Lindgren | 55 | 1.473 |
| Hans Andersen | 55 | 1.400 |
| Leigh Adams | 55 | 1.309 |
| Sebastian Uลamek | 55 | 1.255 |
| Grzegorz Walasek | 55 | 1.164 |
| Chris Harris | 55 | 1.109 |
| Scott Nicholls | 55 | 0.818 |
Meetings
- Apr 25SGP 1 - Prague
- May 9SGP 2 - Leszno
- May 30SGP 3 - Gothenburg
- Jun 13SGP 4 - Copenhagen
- Jun 27SGP 5 - Cardiff
- Aug 1SGP 6 - Daugavpils
- Aug 15SGP 7 - Mรฅlilla
- Aug 29SGP 8 - Vojens
- Sep 12SGP 9 - Krลกko
- Sep 26SGP 10 - Terenzano
- Oct 17SGP 11 - Bydgoszcz