Janusz Kołodziej
🇵🇱 Poland · Born May 27, 1984
Season:
Teams & entries
- 2026🇵🇱PGE Ekstraliga · FOGO UNIA Leszno
Season statistics 2026
| Competition | Meetings | Heats | Points | Average |
|---|---|---|---|---|
| PGE Ekstraliga FOGO UNIA Leszno | 13 | 49 | 86+8 | 1.918 |
Points per heat
Every meeting's (points + bonuses) per heat ridden, so league matches, Grand Prix and World Cup meetings compare. Points wear their series' colour and shape; click a competition to leave it out, a point for the meeting's results.
Current form
1.71
−0.21 vs season average (1.92)
Form (last 5 meetings)Each meetingSeason average
Heat finishing places
Share of 1st, 2nd and 3rd places in the scoring heats.
- 1st
- 2nd
- 3rd
- 4th / no points
PGE Ekstraliga
Meetings 2026 (13)
| Date | Event | Points |
|---|---|---|
| Oct 3, 2026 | LUB vs LES PGE EkstraligaFOGO UNIA Leszno· 34:56 | 0 |
| Sep 20, 2026 | LES vs LUB PGE EkstraligaFOGO UNIA Leszno· 46:44 | 8 |
| Sep 13, 2026 | WRO vs LES PGE EkstraligaFOGO UNIA Leszno· 45:45 | 9+2 |
| Sep 6, 2026 | LES vs WRO PGE EkstraligaFOGO UNIA Leszno· 35:55 | 3+1 |
| Aug 23, 2026 | LES vs ZIE PGE EkstraligaFOGO UNIA Leszno· 44:46 | 6 |
| Aug 2, 2026 | LES vs GRU PGE EkstraligaFOGO UNIA Leszno· 51:39 | 14 |
| Jun 19, 2026 | CZE vs LES PGE EkstraligaFOGO UNIA Leszno· 52:38 | 4 |
| Jun 12, 2026 | LES vs TOR PGE EkstraligaFOGO UNIA Leszno· 49:41 | 11 |
| May 31, 2026 | ZIE vs LES PGE EkstraligaFOGO UNIA Leszno· 52:38 | 9+1 |
| May 17, 2026 | LES vs LUB PGE EkstraligaFOGO UNIA Leszno· 46:44 | 4+1 |
| Apr 26, 2026 | LES vs GOR PGE EkstraligaFOGO UNIA Leszno· 50:40 | 7 |
| Apr 19, 2026 | TOR vs LES PGE EkstraligaFOGO UNIA Leszno· 44:46 | 4+1 |
| Apr 10, 2026 | LES vs CZE PGE EkstraligaFOGO UNIA Leszno· 59:31 | 7+2 |
Rating: No. 40 of 140 in the power ranking: strength 0.52, Elo 1780. Power ranking and predictions
By gate
Average position points per gate over the rider's career (gated rides).
Gate 1Gate 2Gate 3Gate 4 fair share (1.5)
- Janusz Kołodziej1799 rides2.051.881.851.92
Most frequent opponents
| Rider | Heats | Ahead | Behind | |
|---|---|---|---|---|
| Jarosław Hampel | 191 | 97 | 93 | Compare |
| Emil Sajfutdinow | 175 | 59 | 116 | Compare |
| Maciej Janowski | 150 | 90 | 60 | Compare |
| Piotr Pawlicki | 133 | 81 | 52 | Compare |
| Damian Baliński | 106 | 64 | 42 | Compare |
| Martin Vaculik | 105 | 53 | 52 | Compare |
| Grzegorz Zengota | 102 | 63 | 39 | Compare |
| Kacper Gomolski | 98 | 78 | 19 | Compare |
Against the field
The rider's position points per ride by age, against the field's average.
- Field average
- Janusz Kołodziej