Tomasz Gollob vs Nicki Pedersen

Every heat Tomasz Gollob and Nicki Pedersen rode together, in all competitions with heat results.

Compare two riders

Heats together: 212

By competition

CompetitionheatsTomasz GollobNicki Pedersen
Speedway GP1558568
PGE Ekstraliga521536
Elit Speedway / BAUHAUS-ligan514

Every heat

MeetingHeatTomasz GollobNicki Pedersen
Jun 21, 2015GRU vs LES521
Jun 21, 2015GRU vs LES1221
Apr 18, 2015SGP 1 - Warsaw14––
Apr 12, 2015LES vs GRU721
Apr 12, 2015LES vs GRU1342
Jun 15, 2014LES vs TOR932
Jun 15, 2014LES vs TOR13––
Jun 15, 2014LES vs TOR1441
Jun 8, 2014TOR vs LES341
Sep 7, 2013SGP 10 - Krško531
Sep 7, 2013SGP 10 - Krško213
Aug 17, 2013SGP 9 - Daugavpils612
Aug 3, 2013SGP 8 - Terenzano1813
Jun 29, 2013SGP 7 - Copenhagen1314
Jun 16, 2013RZE vs TOR721
Jun 16, 2013RZE vs TOR1341
Jun 16, 2013RZE vs TOR1541
Jun 15, 2013SGP 6 - Gorzów Wielkopolski332
May 18, 2013SGP 4 - Prague743
May 4, 2013SGP 3 - Gothenburg1523
Apr 20, 2013SGP 2 - Bydgoszcz213
Mar 23, 2013SGP 1 - Auckland534
Mar 23, 2013SGP 1 - Aucklandfinal23
Oct 6, 2012SGP 12 - Toruń213
Sep 22, 2012SGP 11 - Vojens241
Sep 8, 2012SGP 10 - Målilla1812
Sep 8, 2012SGP 10 - Målillafinal14
Aug 25, 2012SGP 9 - Cardiff241
Aug 11, 2012SGP 8 - Terenzano1323
Jul 28, 2012SGP 7 - Donji Kraljevec431
Jul 28, 2012SGP 7 - Donji Kraljevecfinal31
Jul 17, 2012Vargarna Speedway vs Hammarby341
Jun 24, 2012GDA vs GOR421
Jun 24, 2012GDA vs GOR1021
Jun 23, 2012SGP 6 - Gorzów Wielkopolski1614
Jun 17, 2012GOR vs GDA721
Jun 17, 2012GOR vs GDA1332
Jun 9, 2012SGP 5 - Copenhagen1942
Jun 4, 2012Hammarby vs Vargarna Speedway431
Jun 4, 2012Hammarby vs Vargarna Speedway1232
Jun 4, 2012Hammarby vs Vargarna Speedway1423
Jun 4, 2012Hammarby vs Vargarna Speedway1531
May 26, 2012SGP 4 - Gothenburg1231
May 12, 2012SGP 3 - Prague2041
May 12, 2012SGP 3 - Prague221
May 12, 2012SGP 3 - Praguefinal31
Apr 28, 2012SGP 2 - Leszno232
Mar 31, 2012SGP 1 - Auckland1913
Mar 31, 2012SGP 1 - Auckland132
Oct 8, 2011SGP 11 - Gorzów Wielkopolski17––
Oct 2, 2011TOR vs GOR1531
Sep 24, 2011SGP 10 - Donji Kraljevec1032
Sep 21, 2011ZIE vs GOR532
Sep 10, 2011SGP 9 - Vojens1312
Aug 27, 2011SGP 8 - Toruń623
Aug 14, 2011LES vs GOR1512
Aug 13, 2011SGP 7 - Målilla1434
Jul 30, 2011SGP 6 - Terenzano1924
Jul 17, 2011CZE vs GOR1523
Jun 30, 2011ZIE vs GOR1424
Jun 26, 2011GOR vs TAR151–
Jun 25, 2011SGP 5 - Cardiff742
Jun 12, 2011GOR vs WRO1514
Jun 11, 2011SGP 4 - Copenhagen641
Jun 11, 2011SGP 4 - Copenhagen214
Jun 5, 2011TOR vs GOR531
Jun 5, 2011TOR vs GOR1532
May 28, 2011SGP 3 - Prague1112
May 22, 2011WRO vs GOR1512
May 14, 2011SGP 2 - Gothenburg122–
Apr 30, 2011SGP 1 - Leszno6–2
Apr 30, 2011SGP 1 - Leszno212
Apr 30, 2011SGP 1 - Lesznofinal21
Apr 25, 2011GOR vs LES221
Apr 25, 2011GOR vs LES1113
Apr 25, 2011GOR vs LES1542
Apr 3, 2011RZE vs GOR1543
Oct 9, 2010SGP 11 - Bydgoszcz15–2
Sep 25, 2010SGP 10 - Terenzano913
Sep 25, 2010SGP 10 - Terenzano112
Sep 25, 2010SGP 10 - Terenzanofinal14
Sep 11, 2010SGP 9 - Vojens312
Sep 11, 2010SGP 9 - Vojens112
Sep 11, 2010SGP 9 - Vojensfinal14
Aug 29, 2010SGP 8 - Donji Kraljevec1114
Aug 14, 2010SGP 7 - Målilla151–
Jul 10, 2010SGP 6 - Cardiff134
Jul 7, 2010GOR vs TOR1514
Jun 27, 2010GOR vs BYD1512
Jun 20, 2010CZE vs GOR1512
Jun 19, 2010SGP 5 - Toruń21–
Jun 19, 2010SGP 5 - Toruń113
Jun 5, 2010SGP 4 - Copenhagen532
May 23, 2010TOR vs GOR1513
May 22, 2010SGP 3 - Prague434
May 22, 2010SGP 3 - Praguefinal12
May 16, 2010ZIE vs GOR14–2
May 16, 2010ZIE vs GOR1532
May 9, 2010GOR vs CZE1521
May 8, 2010SGP 2 - Gothenburg434
May 2, 2010TAR vs GOR1512
Apr 25, 2010WRO vs GOR1531
Apr 24, 2010SGP 1 - Leszno1534
Apr 5, 2010GOR vs LES1521
Oct 17, 2009SGP 11 - Bydgoszcz813
Oct 17, 2009SGP 11 - Bydgoszcz2–2
Sep 26, 2009SGP 10 - Terenzano714
Sep 26, 2009SGP 10 - Terenzanofinal13
Sep 12, 2009SGP 9 - Krško1742
Sep 12, 2009SGP 9 - Krškofinal3–
Aug 29, 2009SGP 8 - Vojens83–
Aug 15, 2009SGP 7 - Målilla721
Jun 27, 2009SGP 5 - Cardiff1414
Jun 13, 2009SGP 4 - Copenhagen1631
May 30, 2009SGP 3 - Gothenburg341
May 10, 2009GOR vs CZE9–1
May 10, 2009GOR vs CZE1341
May 10, 2009GOR vs CZE1541
May 9, 2009SGP 2 - Leszno7–2
Apr 25, 2009SGP 1 - Prague121
Oct 18, 2008SGP 11 - Bydgoszcz1213
Sep 27, 2008SGP 10 - Lonigo1712
Aug 30, 2008SGP 8 - Daugavpils2014
Aug 30, 2008SGP 8 - Daugavpilsfinal32
Aug 16, 2008SGP 7 - Målilla432
Aug 2, 2008SGP 6 - Prague1721
Jul 27, 2008CZE vs GOR521
Jul 27, 2008CZE vs GOR1221
Jul 27, 2008CZE vs GOR1523
Jun 28, 2008SGP 5 - Cardiff623
Jun 14, 2008SGP 4 - Copenhagen1921
Jun 14, 2008SGP 4 - Copenhagen112
Jun 14, 2008SGP 4 - Copenhagenfinal12
May 24, 2008SGP 3 - Gothenburg242
May 24, 2008SGP 3 - Gothenburg241
May 10, 2008SGP 2 - Leszno1531
May 10, 2008SGP 2 - Leszno232
Apr 26, 2008SGP 1 - Krško341
Apr 26, 2008SGP 1 - Krškofinal12
Apr 20, 2008GOR vs CZE1031
Apr 20, 2008GOR vs CZE1541
Oct 13, 2007SGP 11 - Gelsenkirchen1213
Sep 8, 2007SGP 9 - Bydgoszcz1521
Sep 8, 2007SGP 9 - Bydgoszczfinal13
Aug 25, 2007SGP 8 - Daugavpils731
Aug 25, 2007SGP 8 - Daugavpilsfinal32
Aug 11, 2007SGP 7 - Målilla1921
Jul 28, 2007SGP 6 - Prague1331
Jul 6, 2007TAR vs RZE723
Jul 6, 2007TAR vs RZE1321
Jul 6, 2007TAR vs RZE1512
Jun 30, 2007SGP 5 - Cardiff1641
Jun 9, 2007SGP 4 - Copenhagen23–
Jun 9, 2007SGP 4 - Copenhagenfinal42
May 26, 2007SGP 3 - Eskilstuna334
May 26, 2007SGP 3 - Eskilstuna132
Apr 29, 2007RZE vs TAR521
Apr 29, 2007RZE vs TAR1221
Apr 28, 2007SGP 1 - Lonigo1921
Apr 28, 2007SGP 1 - Lonigo131
Sep 9, 2006SGP 9 - Daugavpils1542
Aug 26, 2006SGP 8 - Prague143
Aug 12, 2006SGP 7 - Målilla143
Jul 29, 2006SGP 6 - Lonigo932
Jun 24, 2006SGP 5 - Copenhagen643
Jun 3, 2006SGP 4 - Cardiff1324
May 20, 2006SGP 3 - Eskilstuna1912
May 20, 2006SGP 3 - Eskilstunafinal34
May 6, 2006SGP 2 - Wrocław831
May 6, 2006SGP 2 - Wrocław143
Apr 22, 2006SGP 1 - Krško732
Apr 22, 2006SGP 1 - Krškofinal31
Sep 9, 2005SGP 9 - Lonigo142
Aug 27, 2005SGP 8 - Bydgoszcz612
Aug 27, 2005SGP 8 - Bydgoszcz113
Aug 13, 2005SGP 7 - Målilla142–
Aug 13, 2005SGP 7 - Målilla134
Jul 29, 2005SGP 6 - Prague1212
Jul 29, 2005SGP 6 - Prague234
Jun 25, 2005SGP 5 - Copenhagen421
Jun 11, 2005SGP 4 - Cardiff323
May 11, 2005SGP 2 - Eskilstuna231
Apr 30, 2005SGP 1 - Wrocław1112
Oct 2, 2004SGP 9 - Hamar1412
Oct 2, 2004SGP 9 - Hamar123
Sep 18, 2004SGP 8 - Bydgoszcz114
Sep 4, 2004SGP 7 - Krško914
Jun 12, 2004SGP 4 - Cardiff1913
Jun 12, 2004SGP 4 - Cardiff143
May 29, 2004SGP 3 - Wrocław1612
May 15, 2004SGP 2 - Prague943
May 15, 2004SGP 2 - Prague2113
May 1, 2004SGP 1 - Stockholm213
Oct 4, 2003SGP 9 - Hamar142
Sep 20, 2003SGP 8 - Bydgoszczfinal13
Sep 6, 2003SGP 7 - Prague2232
Jul 12, 2003SGP 5 - Krško924
Jul 12, 2003SGP 5 - Krško1924
Jul 12, 2003SGP 5 - Krškofinal42
Jun 28, 2003SGP 4 - Copenhagen132