Nicki Pedersen vs Tomasz Gollob

Every heat Nicki Pedersen and Tomasz Gollob rode together, in all competitions with heat results.

Compare two riders

Heats together: 212

By competition

CompetitionheatsNicki PedersenTomasz Gollob
Speedway GP1556885
PGE Ekstraliga523615
Elit Speedway / BAUHAUS-ligan541

Every heat

MeetingHeatNicki PedersenTomasz Gollob
Jun 21, 2015GRU vs LES512
Jun 21, 2015GRU vs LES1212
Apr 18, 2015SGP 1 - Warsaw14––
Apr 12, 2015LES vs GRU712
Apr 12, 2015LES vs GRU1324
Jun 15, 2014LES vs TOR923
Jun 15, 2014LES vs TOR13––
Jun 15, 2014LES vs TOR1414
Jun 8, 2014TOR vs LES314
Sep 7, 2013SGP 10 - Krško513
Sep 7, 2013SGP 10 - Krško231
Aug 17, 2013SGP 9 - Daugavpils621
Aug 3, 2013SGP 8 - Terenzano1831
Jun 29, 2013SGP 7 - Copenhagen1341
Jun 16, 2013RZE vs TOR712
Jun 16, 2013RZE vs TOR1314
Jun 16, 2013RZE vs TOR1514
Jun 15, 2013SGP 6 - Gorzów Wielkopolski323
May 18, 2013SGP 4 - Prague734
May 4, 2013SGP 3 - Gothenburg1532
Apr 20, 2013SGP 2 - Bydgoszcz231
Mar 23, 2013SGP 1 - Auckland543
Mar 23, 2013SGP 1 - Aucklandfinal32
Oct 6, 2012SGP 12 - Toruń231
Sep 22, 2012SGP 11 - Vojens214
Sep 8, 2012SGP 10 - Målilla1821
Sep 8, 2012SGP 10 - Målillafinal41
Aug 25, 2012SGP 9 - Cardiff214
Aug 11, 2012SGP 8 - Terenzano1332
Jul 28, 2012SGP 7 - Donji Kraljevec413
Jul 28, 2012SGP 7 - Donji Kraljevecfinal13
Jul 17, 2012Vargarna Speedway vs Hammarby314
Jun 24, 2012GDA vs GOR412
Jun 24, 2012GDA vs GOR1012
Jun 23, 2012SGP 6 - Gorzów Wielkopolski1641
Jun 17, 2012GOR vs GDA712
Jun 17, 2012GOR vs GDA1323
Jun 9, 2012SGP 5 - Copenhagen1924
Jun 4, 2012Hammarby vs Vargarna Speedway413
Jun 4, 2012Hammarby vs Vargarna Speedway1223
Jun 4, 2012Hammarby vs Vargarna Speedway1432
Jun 4, 2012Hammarby vs Vargarna Speedway1513
May 26, 2012SGP 4 - Gothenburg1213
May 12, 2012SGP 3 - Prague2014
May 12, 2012SGP 3 - Prague212
May 12, 2012SGP 3 - Praguefinal13
Apr 28, 2012SGP 2 - Leszno223
Mar 31, 2012SGP 1 - Auckland1931
Mar 31, 2012SGP 1 - Auckland123
Oct 8, 2011SGP 11 - Gorzów Wielkopolski17––
Oct 2, 2011TOR vs GOR1513
Sep 24, 2011SGP 10 - Donji Kraljevec1023
Sep 21, 2011ZIE vs GOR523
Sep 10, 2011SGP 9 - Vojens1321
Aug 27, 2011SGP 8 - Toruń632
Aug 14, 2011LES vs GOR1521
Aug 13, 2011SGP 7 - Målilla1443
Jul 30, 2011SGP 6 - Terenzano1942
Jul 17, 2011CZE vs GOR1532
Jun 30, 2011ZIE vs GOR1442
Jun 26, 2011GOR vs TAR15–1
Jun 25, 2011SGP 5 - Cardiff724
Jun 12, 2011GOR vs WRO1541
Jun 11, 2011SGP 4 - Copenhagen614
Jun 11, 2011SGP 4 - Copenhagen241
Jun 5, 2011TOR vs GOR513
Jun 5, 2011TOR vs GOR1523
May 28, 2011SGP 3 - Prague1121
May 22, 2011WRO vs GOR1521
May 14, 2011SGP 2 - Gothenburg12–2
Apr 30, 2011SGP 1 - Leszno62–
Apr 30, 2011SGP 1 - Leszno221
Apr 30, 2011SGP 1 - Lesznofinal12
Apr 25, 2011GOR vs LES212
Apr 25, 2011GOR vs LES1131
Apr 25, 2011GOR vs LES1524
Apr 3, 2011RZE vs GOR1534
Oct 9, 2010SGP 11 - Bydgoszcz152–
Sep 25, 2010SGP 10 - Terenzano931
Sep 25, 2010SGP 10 - Terenzano121
Sep 25, 2010SGP 10 - Terenzanofinal41
Sep 11, 2010SGP 9 - Vojens321
Sep 11, 2010SGP 9 - Vojens121
Sep 11, 2010SGP 9 - Vojensfinal41
Aug 29, 2010SGP 8 - Donji Kraljevec1141
Aug 14, 2010SGP 7 - Målilla15–1
Jul 10, 2010SGP 6 - Cardiff143
Jul 7, 2010GOR vs TOR1541
Jun 27, 2010GOR vs BYD1521
Jun 20, 2010CZE vs GOR1521
Jun 19, 2010SGP 5 - Toruń2–1
Jun 19, 2010SGP 5 - Toruń131
Jun 5, 2010SGP 4 - Copenhagen523
May 23, 2010TOR vs GOR1531
May 22, 2010SGP 3 - Prague443
May 22, 2010SGP 3 - Praguefinal21
May 16, 2010ZIE vs GOR142–
May 16, 2010ZIE vs GOR1523
May 9, 2010GOR vs CZE1512
May 8, 2010SGP 2 - Gothenburg443
May 2, 2010TAR vs GOR1521
Apr 25, 2010WRO vs GOR1513
Apr 24, 2010SGP 1 - Leszno1543
Apr 5, 2010GOR vs LES1512
Oct 17, 2009SGP 11 - Bydgoszcz831
Oct 17, 2009SGP 11 - Bydgoszcz22–
Sep 26, 2009SGP 10 - Terenzano741
Sep 26, 2009SGP 10 - Terenzanofinal31
Sep 12, 2009SGP 9 - Krško1724
Sep 12, 2009SGP 9 - Krškofinal–3
Aug 29, 2009SGP 8 - Vojens8–3
Aug 15, 2009SGP 7 - Målilla712
Jun 27, 2009SGP 5 - Cardiff1441
Jun 13, 2009SGP 4 - Copenhagen1613
May 30, 2009SGP 3 - Gothenburg314
May 10, 2009GOR vs CZE91–
May 10, 2009GOR vs CZE1314
May 10, 2009GOR vs CZE1514
May 9, 2009SGP 2 - Leszno72–
Apr 25, 2009SGP 1 - Prague112
Oct 18, 2008SGP 11 - Bydgoszcz1231
Sep 27, 2008SGP 10 - Lonigo1721
Aug 30, 2008SGP 8 - Daugavpils2041
Aug 30, 2008SGP 8 - Daugavpilsfinal23
Aug 16, 2008SGP 7 - Målilla423
Aug 2, 2008SGP 6 - Prague1712
Jul 27, 2008CZE vs GOR512
Jul 27, 2008CZE vs GOR1212
Jul 27, 2008CZE vs GOR1532
Jun 28, 2008SGP 5 - Cardiff632
Jun 14, 2008SGP 4 - Copenhagen1912
Jun 14, 2008SGP 4 - Copenhagen121
Jun 14, 2008SGP 4 - Copenhagenfinal21
May 24, 2008SGP 3 - Gothenburg224
May 24, 2008SGP 3 - Gothenburg214
May 10, 2008SGP 2 - Leszno1513
May 10, 2008SGP 2 - Leszno223
Apr 26, 2008SGP 1 - Krško314
Apr 26, 2008SGP 1 - Krškofinal21
Apr 20, 2008GOR vs CZE1013
Apr 20, 2008GOR vs CZE1514
Oct 13, 2007SGP 11 - Gelsenkirchen1231
Sep 8, 2007SGP 9 - Bydgoszcz1512
Sep 8, 2007SGP 9 - Bydgoszczfinal31
Aug 25, 2007SGP 8 - Daugavpils713
Aug 25, 2007SGP 8 - Daugavpilsfinal23
Aug 11, 2007SGP 7 - Målilla1912
Jul 28, 2007SGP 6 - Prague1313
Jul 6, 2007TAR vs RZE732
Jul 6, 2007TAR vs RZE1312
Jul 6, 2007TAR vs RZE1521
Jun 30, 2007SGP 5 - Cardiff1614
Jun 9, 2007SGP 4 - Copenhagen2–3
Jun 9, 2007SGP 4 - Copenhagenfinal24
May 26, 2007SGP 3 - Eskilstuna343
May 26, 2007SGP 3 - Eskilstuna123
Apr 29, 2007RZE vs TAR512
Apr 29, 2007RZE vs TAR1212
Apr 28, 2007SGP 1 - Lonigo1912
Apr 28, 2007SGP 1 - Lonigo113
Sep 9, 2006SGP 9 - Daugavpils1524
Aug 26, 2006SGP 8 - Prague134
Aug 12, 2006SGP 7 - Målilla134
Jul 29, 2006SGP 6 - Lonigo923
Jun 24, 2006SGP 5 - Copenhagen634
Jun 3, 2006SGP 4 - Cardiff1342
May 20, 2006SGP 3 - Eskilstuna1921
May 20, 2006SGP 3 - Eskilstunafinal43
May 6, 2006SGP 2 - Wrocław813
May 6, 2006SGP 2 - Wrocław134
Apr 22, 2006SGP 1 - Krško723
Apr 22, 2006SGP 1 - Krškofinal13
Sep 9, 2005SGP 9 - Lonigo124
Aug 27, 2005SGP 8 - Bydgoszcz621
Aug 27, 2005SGP 8 - Bydgoszcz131
Aug 13, 2005SGP 7 - Målilla14–2
Aug 13, 2005SGP 7 - Målilla143
Jul 29, 2005SGP 6 - Prague1221
Jul 29, 2005SGP 6 - Prague243
Jun 25, 2005SGP 5 - Copenhagen412
Jun 11, 2005SGP 4 - Cardiff332
May 11, 2005SGP 2 - Eskilstuna213
Apr 30, 2005SGP 1 - Wrocław1121
Oct 2, 2004SGP 9 - Hamar1421
Oct 2, 2004SGP 9 - Hamar132
Sep 18, 2004SGP 8 - Bydgoszcz141
Sep 4, 2004SGP 7 - Krško941
Jun 12, 2004SGP 4 - Cardiff1931
Jun 12, 2004SGP 4 - Cardiff134
May 29, 2004SGP 3 - Wrocław1621
May 15, 2004SGP 2 - Prague934
May 15, 2004SGP 2 - Prague2131
May 1, 2004SGP 1 - Stockholm231
Oct 4, 2003SGP 9 - Hamar124
Sep 20, 2003SGP 8 - Bydgoszczfinal31
Sep 6, 2003SGP 7 - Prague2223
Jul 12, 2003SGP 5 - Krško942
Jul 12, 2003SGP 5 - Krško1942
Jul 12, 2003SGP 5 - Krškofinal24
Jun 28, 2003SGP 4 - Copenhagen123