Joshua Grajczonek
🇦🇺 Australia · Born Feb 5, 1990
Season:
Teams & entries
- 2018🇵🇱Metalkas 2. Ekstraliga · H.SKRZYDLEWSKA ORZEŁ Łódź
Season statistics 2018
| Competition | Meetings | Heats | Points | Average |
|---|---|---|---|---|
| Metalkas 2. Ekstraliga H.SKRZYDLEWSKA ORZEŁ Łódź | 11 | 42 | 54+8 | 1.476 |
Points per heat
Every meeting's (points + bonuses) per heat ridden, so league matches, Grand Prix and World Cup meetings compare. Points wear their series' colour and shape; click a competition to leave it out, a point for the meeting's results.
Current form
1.61
+0.13 vs season average (1.48)
Form (last 5 meetings)Each meetingSeason average
Heat finishing places
Share of 1st, 2nd and 3rd places in the scoring heats.
- 1st
- 2nd
- 3rd
- 4th / no points
Metalkas 2. Ekstraliga
Meetings 2018 (11)
| Date | Event | Points |
|---|---|---|
| Aug 30, 2018 | LOD vs LUB Metalkas 2. EkstraligaH.SKRZYDLEWSKA ORZEŁ Łódź· 48:42 | 4 |
| Aug 28, 2018 | LOD vs GDA Metalkas 2. EkstraligaH.SKRZYDLEWSKA ORZEŁ Łódź· 60:30 | 8+1 |
| Aug 19, 2018 | LOD vs KRA Metalkas 2. EkstraligaH.SKRZYDLEWSKA ORZEŁ Łódź· 58:32 | 6+2 |
| Aug 17, 2018 | LOD vs PIL Metalkas 2. EkstraligaH.SKRZYDLEWSKA ORZEŁ Łódź· 53:37 | 4+1 |
| Aug 11, 2018 | LOD vs RYB Metalkas 2. EkstraligaH.SKRZYDLEWSKA ORZEŁ Łódź· 41:49 | 3 |
| Aug 10, 2018 | LOD vs GNI Metalkas 2. EkstraligaH.SKRZYDLEWSKA ORZEŁ Łódź· 45:45 | 5+2 |
| May 26, 2018 | DAU vs LOD Metalkas 2. EkstraligaH.SKRZYDLEWSKA ORZEŁ Łódź· 39:51 | 2 |
| May 18, 2018 | PIL vs LOD Metalkas 2. EkstraligaH.SKRZYDLEWSKA ORZEŁ Łódź· 41:49 | 8 |
| May 6, 2018 | GNI vs LOD Metalkas 2. EkstraligaH.SKRZYDLEWSKA ORZEŁ Łódź· 31:58 | 7 |
| Apr 22, 2018 | RYB vs LOD Metalkas 2. EkstraligaH.SKRZYDLEWSKA ORZEŁ Łódź· 42:48 | 2 |
| Apr 15, 2018 | KRA vs LOD Metalkas 2. EkstraligaH.SKRZYDLEWSKA ORZEŁ Łódź· 60:30 | 5+2 |
By gate
Average position points per gate over the rider's career (gated rides).
Gate 1Gate 2Gate 3Gate 4 fair share (1.5)
- Joshua Grajczonek83 rides2.331.351.161.59
Most frequent opponents
| Rider | Heats | Ahead | Behind | |
|---|---|---|---|---|
| Rohan Tungate | 21 | 8 | 13 | Compare |
| Chris Harris | 11 | 6 | 5 | Compare |
| Norbert Kościuch | 10 | 5 | 5 | Compare |
| Dawid Lampart | 8 | 3 | 5 | Compare |
| Ernest Koza | 6 | 2 | 4 | Compare |
| Maksims Bogdanovs | 6 | 1 | 5 | Compare |
| Marcel Szymko | 6 | 5 | 1 | Compare |
| Marcin Jędrzejewski | 6 | 4 | 2 | Compare |
Against the field
The rider's position points per ride by age, against the field's average.
- Field average
- Joshua Grajczonek