Speedway SEC
Speedway SEC season by season: champions, title races, records and how the competition has changed.
Seasons
Title races
The champion's lead over the runner-up after each round (championship points); red where the later champion was behind. Each season has its own scale (the largest gap is marked on the left).
- 🇩🇰 Leon Madsen4. PardubiceLead +1
- 🇵🇱 Patryk Dudek4. PardubiceLead +8
- 🇱🇻 Andzejs Lebedevs4. ChorzówLead +3
Best season averages
Points plus bonus points per heat, riders with at least a third of the season's most heats.
| Rider | Season | Heats | Average |
|---|---|---|---|
| Andzejs Lebedevs | 2025 | 14 | 2.357 |
| Patryk Dudek | 2025 | 21 | 2.286 |
| Andzejs Lebedevs | 2024 | 20 | 2.200 |
| Kacper Woryna | 2024 | 20 | 2.050 |
| Leon Madsen | 2024 | 20 | 2.000 |
| Anders Thomsen | 2024 | 19 | 2.000 |
| Piotr Pawlicki | 2024 | 20 | 1.950 |
| Mikkel Michelsen | 2024 | 13 | 1.923 |
| Kacper Woryna | 2025 | 20 | 1.900 |
| Maciej Janowski | 2024 | 16 | 1.875 |
| Leon Madsen | 2025 | 19 | 1.842 |
| Patryk Dudek | 2024 | 20 | 1.800 |
| Nazar Parnitskyi | 2025 | 15 | 1.733 |
| Janusz Kołodziej | 2024 | 10 | 1.700 |
| Michael Jepsen Jensen | 2025 | 21 | 1.619 |
Nations season by season
Riders without a known country count as unknown.
- 🇵🇱 Poland
- 🇩🇰 Denmark
- 🇱🇻 Latvia
- 🇸🇪 Sweden
- 🇩🇪 Germany
- 🇨🇿 Czech Republic
- 🇫🇷 France
- 🇬🇧 United Kingdom
- Other
- Unknown