Speedway of Nations 2025
The 2025 season of the Speedway of Nations: table or standings, how it developed and every meeting.
Champion: AustraliaRunner-up: Poland
Standings
| Pos | Nation | Pts |
|---|---|---|
| 1 | Australia | 37 |
| 2 | Poland | 35 |
| 3 | Denmark | 34 |
| 4 | Sweden | 27 |
| 5 | Great Britain | 24 |
| 6 | Latvia | 18 |
| 7 | Czech Republic | 14 |
The title race
Place in the championship after each round, for the final top 10.
- Australia
- Denmark
- Sweden
- Great Britain
- Czech Republic
- Poland
- Latvia
- Germany
- Ukraine
- Norway
Points round by round
Championship points per round (classification and sprint points); the round number links to its results.
Top averages
Points plus bonus points per heat, riders with at least a third of the most heats.
| Rider | Heats | Average |
|---|---|---|
| Fredrik Lindgren | 11 | 3.545 |
| Nazar Parnitskyi | 6 | 3.500 |
| Maksymilian PaweΕczak | 7 | 3.429 |
| Brady Kurtz | 10 | 3.400 |
| Dan Thompson | 7 | 3.286 |
| Jack Holder | 11 | 3.182 |
| Mathias Pollestad | 6 | 3.167 |
| Mitchell McDiarmid | 6 | 3.167 |
| Andzejs Lebedevs | 11 | 3.091 |
| Leon Madsen | 11 | 3.000 |
| Mikkel Andersen | 7 | 3.000 |
| Bartosz Zmarzlik | 6 | 3.000 |
| Michael Jepsen Jensen | 11 | 2.909 |
| Kai Huckenbeck | 6 | 2.833 |
| Patryk Dudek | 6 | 2.833 |
Meetings
- Sep 30Speedway of Nations - Night 1
- Oct 1Speedway of Nations - Night 2
- Oct 3Speedway of Nations - Night 3
- Oct 4Speedway of Nations - Final