Nicki Pedersen vs Jason Crump

Every heat Nicki Pedersen and Jason Crump rode together, in all competitions with heat results.

Compare two riders

Heats together: 186

By competition

CompetitionheatsNicki PedersenJason Crump
Speedway GP1527676
PGE Ekstraliga261510
Elit Speedway / BAUHAUS-ligan853

Every heat

MeetingHeatNicki PedersenJason Crump
Oct 6, 2012SGP 12 - Toruń734
Sep 22, 2012SGP 11 - Vojens212
Sep 22, 2012SGP 11 - Vojens112
Sep 22, 2012SGP 11 - Vojensfinal24
Sep 8, 2012SGP 10 - Målilla1823
Aug 25, 2012SGP 9 - Cardiff632
Aug 21, 2012Vetlanda Speedway vs Vargarna Speedway932
Aug 11, 2012SGP 8 - Terenzano234
Aug 11, 2012SGP 8 - Terenzano134
Jul 28, 2012SGP 7 - Donji Kraljevec1312
Jun 23, 2012SGP 6 - Gorzów Wielkopolski1034
Jun 12, 2012Vargarna Speedway vs Vetlanda Speedway412
Jun 12, 2012Vargarna Speedway vs Vetlanda Speedway1413
Jun 12, 2012Vargarna Speedway vs Vetlanda Speedway1512
Jun 9, 2012SGP 5 - Copenhagen514
May 26, 2012SGP 4 - Gothenburg2021
May 26, 2012SGP 4 - Gothenburg1–3
May 12, 2012SGP 3 - Prague1121
May 12, 2012SGP 3 - Praguefinal12
Apr 28, 2012SGP 2 - Leszno1823
Apr 9, 2012GDA vs RZE414
Apr 9, 2012GDA vs RZE821
Apr 9, 2012GDA vs RZE1521
Mar 31, 2012SGP 1 - Auckland1932
Mar 31, 2012SGP 1 - Aucklandfinal34
Oct 8, 2011SGP 11 - Gorzów Wielkopolski1323
Sep 24, 2011SGP 10 - Donji Kraljevec1841
Sep 10, 2011SGP 9 - Vojens1831
Aug 27, 2011SGP 8 - Toruń1631
Aug 13, 2011SGP 7 - Målilla1031
Aug 9, 2011Vetlanda Speedway vs Vargarna Speedway923
Aug 9, 2011Vetlanda Speedway vs Vargarna Speedway1231
Aug 9, 2011Vetlanda Speedway vs Vargarna Speedway14–3
Jul 30, 2011SGP 6 - Terenzano834
Jun 25, 2011SGP 5 - Cardiff20–3
Jun 11, 2011SGP 4 - Copenhagen9–1
May 31, 2011Vargarna Speedway vs Vetlanda Speedway812
May 28, 2011SGP 3 - Prague321
May 28, 2011SGP 3 - Prague132
May 14, 2011SGP 2 - Gothenburg152–
Apr 30, 2011SGP 1 - Leszno1934
Apr 3, 2011RZE vs GOR821
Apr 3, 2011RZE vs GOR1531
Oct 9, 2010SGP 11 - Bydgoszcz914
Sep 25, 2010SGP 10 - Terenzano93–
Sep 11, 2010SGP 9 - Vojens1541
Sep 11, 2010SGP 9 - Vojensfinal43
Aug 29, 2010SGP 8 - Donji Kraljevec1142
Aug 14, 2010SGP 7 - Målilla15–3
Jul 10, 2010SGP 6 - Cardiff731
Jul 10, 2010SGP 6 - Cardiff242
Jun 19, 2010SGP 5 - Toruń1221
Jun 5, 2010SGP 4 - Copenhagen524
May 22, 2010SGP 3 - Prague112–
May 22, 2010SGP 3 - Prague224
May 8, 2010SGP 2 - Gothenburg524
Apr 25, 2010WRO vs GOR412
Apr 25, 2010WRO vs GOR1514
Apr 24, 2010SGP 1 - Leszno1041
Apr 24, 2010SGP 1 - Leszno231
Oct 17, 2009SGP 11 - Bydgoszcz1321
Oct 17, 2009SGP 11 - Bydgoszcz223
Sep 26, 2009SGP 10 - Terenzano1724
Sep 12, 2009SGP 9 - Krško1721
Sep 12, 2009SGP 9 - Krško223
Aug 29, 2009SGP 8 - Vojens1413
Aug 15, 2009SGP 7 - Målilla1441
Jun 27, 2009SGP 5 - Cardiff1021
Jun 13, 2009SGP 4 - Copenhagen1031
Jun 13, 2009SGP 4 - Copenhagen2–1
May 30, 2009SGP 3 - Gothenburg1912
May 30, 2009SGP 3 - Gothenburgfinal–2
May 9, 2009SGP 2 - Leszno721
May 9, 2009SGP 2 - Leszno231
Apr 25, 2009SGP 1 - Prague813
Apr 19, 2009WRO vs CZE8––
Oct 18, 2008SGP 11 - Bydgoszcz1813
Sep 27, 2008SGP 10 - Lonigo8–1
Aug 31, 2008CZE vs WRO713
Aug 31, 2008CZE vs WRO1321
Aug 31, 2008CZE vs WRO15–2
Aug 30, 2008SGP 8 - Daugavpils812
Aug 30, 2008SGP 8 - Daugavpils212
Aug 30, 2008SGP 8 - Daugavpilsfinal21
Aug 16, 2008SGP 7 - Målilla2012
Aug 16, 2008SGP 7 - Målillafinal34
Aug 2, 2008SGP 6 - Prague312
Aug 2, 2008SGP 6 - Praguefinal13
Jun 28, 2008SGP 5 - Cardiff321
Jun 28, 2008SGP 5 - Cardifffinal–1
Jun 14, 2008SGP 4 - Copenhagen1421
Jun 14, 2008SGP 4 - Copenhagenfinal23
Jun 8, 2008CZE vs WRO412
Jun 1, 2008WRO vs CZE421
Jun 1, 2008WRO vs CZE151–
May 24, 2008SGP 3 - Gothenburg1312
May 24, 2008SGP 3 - Gothenburg212
May 24, 2008SGP 3 - Gothenburgfinal34
May 10, 2008SGP 2 - Leszno1912
May 10, 2008SGP 2 - Leszno22–
Apr 26, 2008SGP 1 - Krško912
Oct 13, 2007SGP 11 - Gelsenkirchen232
Sep 30, 2007WRO vs RZE4–1
Sep 8, 2007SGP 9 - Bydgoszcz423
Aug 26, 2007RZE vs WRO712
Aug 26, 2007RZE vs WRO1313
Aug 26, 2007RZE vs WRO1512
Aug 25, 2007SGP 8 - Daugavpils931
Aug 12, 2007WRO vs RZE412
Aug 12, 2007WRO vs RZE812
Aug 12, 2007WRO vs RZE1513
Aug 11, 2007SGP 7 - Målilla1013
Aug 11, 2007SGP 7 - Målilla131
Jul 28, 2007SGP 6 - Prague1212
Jul 22, 2007RZE vs WRO721
Jul 22, 2007RZE vs WRO131–
Jul 22, 2007RZE vs WRO151–
Jun 30, 2007SGP 5 - Cardiff323
Jun 9, 2007SGP 4 - Copenhagen613
May 26, 2007SGP 3 - Eskilstuna342
Apr 28, 2007SGP 1 - Lonigo1913
Apr 28, 2007SGP 1 - Lonigofinal14
Apr 22, 2007WRO vs RZE821
Apr 22, 2007WRO vs RZE1514
Sep 9, 2006SGP 9 - Daugavpils212
Aug 26, 2006SGP 8 - Prague6–1
Aug 12, 2006SGP 7 - Målilla723
Jul 29, 2006SGP 6 - Lonigo1531
Jul 29, 2006SGP 6 - Lonigo242
Jun 24, 2006SGP 5 - Copenhagen1931
Jun 3, 2006SGP 4 - Cardiff4–1
May 20, 2006SGP 3 - Eskilstuna612
May 20, 2006SGP 3 - Eskilstuna212
May 20, 2006SGP 3 - Eskilstunafinal41
May 6, 2006SGP 2 - Wrocław812
Apr 22, 2006SGP 1 - Krško1631
Apr 22, 2006SGP 1 - Krškofinal12
Sep 9, 2005SGP 9 - Lonigo1643
Aug 27, 2005SGP 8 - Bydgoszcz942
Aug 27, 2005SGP 8 - Bydgoszcz132
Aug 13, 2005SGP 7 - Målilla721
Jul 29, 2005SGP 6 - Prague534
Jul 29, 2005SGP 6 - Prague241
Jun 25, 2005SGP 5 - Copenhagen1712
Jun 11, 2005SGP 4 - Cardiff1834
May 11, 2005SGP 2 - Eskilstuna2012
May 11, 2005SGP 2 - Eskilstuna212
May 11, 2005SGP 2 - Eskilstunafinal–1
Apr 30, 2005SGP 1 - Wrocław1124
Apr 30, 2005SGP 1 - Wrocław231
Oct 2, 2004SGP 9 - Hamar1023
Oct 2, 2004SGP 9 - Hamar1912
Sep 18, 2004SGP 8 - Bydgoszcz2021
Aug 21, 2004SGP 6 - Gothenburg921
Aug 21, 2004SGP 6 - Gothenburg192–
Jun 26, 2004SGP 5 - Copenhagen913
Jun 26, 2004SGP 5 - Copenhagen19–2
Jun 26, 2004SGP 5 - Copenhagen221
Jun 26, 2004SGP 5 - Copenhagenfinal41
Jun 12, 2004SGP 4 - Cardiff912
Jun 12, 2004SGP 4 - Cardiff1932
May 15, 2004SGP 2 - Prague1442
Oct 4, 2003SGP 9 - Hamar1041
Oct 4, 2003SGP 9 - Hamar1932
Sep 20, 2003SGP 8 - Bydgoszcz1412
Sep 20, 2003SGP 8 - Bydgoszcz221
Sep 20, 2003SGP 8 - Bydgoszczfinal32
Sep 6, 2003SGP 7 - Prague2221
Sep 6, 2003SGP 7 - Praguefinal31
Jul 12, 2003SGP 5 - Krško941
Jul 12, 2003SGP 5 - Krško124
Jun 28, 2003SGP 4 - Copenhagen121
Jun 28, 2003SGP 4 - Copenhagenfinal41
Jun 14, 2003SGP 3 - Cardiff212
Jun 14, 2003SGP 3 - Cardiff1531
Jun 14, 2003SGP 3 - Cardifffinal12
May 31, 2003SGP 2 - Avesta1041
May 31, 2003SGP 2 - Avesta1714
May 17, 2003SGP 1 - Chorzów214
Sep 14, 2002SGP 8 - Chorzów1923
Sep 14, 2002SGP 8 - Chorzówfinal12
Aug 31, 2002SGP 7 - Gothenburg2132
Jul 28, 2001SGP 3 - Vojens1841
Jun 9, 2001SGP 2 - Cardiff1942
Sep 2, 2000SGP 5 - Vojens112
Sep 2, 2000SGP 5 - Vojensfinal42