Jason Crump vs Nicki Pedersen

Every heat Jason Crump and Nicki Pedersen rode together, in all competitions with heat results.

Compare two riders

Heats together: 186

By competition

CompetitionheatsJason CrumpNicki Pedersen
Speedway GP1527676
PGE Ekstraliga261015
Elit Speedway / BAUHAUS-ligan835

Every heat

MeetingHeatJason CrumpNicki Pedersen
Oct 6, 2012SGP 12 - Toruń743
Sep 22, 2012SGP 11 - Vojens221
Sep 22, 2012SGP 11 - Vojens121
Sep 22, 2012SGP 11 - Vojensfinal42
Sep 8, 2012SGP 10 - Målilla1832
Aug 25, 2012SGP 9 - Cardiff623
Aug 21, 2012Vetlanda Speedway vs Vargarna Speedway923
Aug 11, 2012SGP 8 - Terenzano243
Aug 11, 2012SGP 8 - Terenzano143
Jul 28, 2012SGP 7 - Donji Kraljevec1321
Jun 23, 2012SGP 6 - Gorzów Wielkopolski1043
Jun 12, 2012Vargarna Speedway vs Vetlanda Speedway421
Jun 12, 2012Vargarna Speedway vs Vetlanda Speedway1431
Jun 12, 2012Vargarna Speedway vs Vetlanda Speedway1521
Jun 9, 2012SGP 5 - Copenhagen541
May 26, 2012SGP 4 - Gothenburg2012
May 26, 2012SGP 4 - Gothenburg13–
May 12, 2012SGP 3 - Prague1112
May 12, 2012SGP 3 - Praguefinal21
Apr 28, 2012SGP 2 - Leszno1832
Apr 9, 2012GDA vs RZE441
Apr 9, 2012GDA vs RZE812
Apr 9, 2012GDA vs RZE1512
Mar 31, 2012SGP 1 - Auckland1923
Mar 31, 2012SGP 1 - Aucklandfinal43
Oct 8, 2011SGP 11 - Gorzów Wielkopolski1332
Sep 24, 2011SGP 10 - Donji Kraljevec1814
Sep 10, 2011SGP 9 - Vojens1813
Aug 27, 2011SGP 8 - Toruń1613
Aug 13, 2011SGP 7 - Målilla1013
Aug 9, 2011Vetlanda Speedway vs Vargarna Speedway932
Aug 9, 2011Vetlanda Speedway vs Vargarna Speedway1213
Aug 9, 2011Vetlanda Speedway vs Vargarna Speedway143–
Jul 30, 2011SGP 6 - Terenzano843
Jun 25, 2011SGP 5 - Cardiff203–
Jun 11, 2011SGP 4 - Copenhagen91–
May 31, 2011Vargarna Speedway vs Vetlanda Speedway821
May 28, 2011SGP 3 - Prague312
May 28, 2011SGP 3 - Prague123
May 14, 2011SGP 2 - Gothenburg15–2
Apr 30, 2011SGP 1 - Leszno1943
Apr 3, 2011RZE vs GOR812
Apr 3, 2011RZE vs GOR1513
Oct 9, 2010SGP 11 - Bydgoszcz941
Sep 25, 2010SGP 10 - Terenzano9–3
Sep 11, 2010SGP 9 - Vojens1514
Sep 11, 2010SGP 9 - Vojensfinal34
Aug 29, 2010SGP 8 - Donji Kraljevec1124
Aug 14, 2010SGP 7 - Målilla153–
Jul 10, 2010SGP 6 - Cardiff713
Jul 10, 2010SGP 6 - Cardiff224
Jun 19, 2010SGP 5 - Toruń1212
Jun 5, 2010SGP 4 - Copenhagen542
May 22, 2010SGP 3 - Prague11–2
May 22, 2010SGP 3 - Prague242
May 8, 2010SGP 2 - Gothenburg542
Apr 25, 2010WRO vs GOR421
Apr 25, 2010WRO vs GOR1541
Apr 24, 2010SGP 1 - Leszno1014
Apr 24, 2010SGP 1 - Leszno213
Oct 17, 2009SGP 11 - Bydgoszcz1312
Oct 17, 2009SGP 11 - Bydgoszcz232
Sep 26, 2009SGP 10 - Terenzano1742
Sep 12, 2009SGP 9 - Krško1712
Sep 12, 2009SGP 9 - Krško232
Aug 29, 2009SGP 8 - Vojens1431
Aug 15, 2009SGP 7 - Målilla1414
Jun 27, 2009SGP 5 - Cardiff1012
Jun 13, 2009SGP 4 - Copenhagen1013
Jun 13, 2009SGP 4 - Copenhagen21–
May 30, 2009SGP 3 - Gothenburg1921
May 30, 2009SGP 3 - Gothenburgfinal2–
May 9, 2009SGP 2 - Leszno712
May 9, 2009SGP 2 - Leszno213
Apr 25, 2009SGP 1 - Prague831
Apr 19, 2009WRO vs CZE8––
Oct 18, 2008SGP 11 - Bydgoszcz1831
Sep 27, 2008SGP 10 - Lonigo81–
Aug 31, 2008CZE vs WRO731
Aug 31, 2008CZE vs WRO1312
Aug 31, 2008CZE vs WRO152–
Aug 30, 2008SGP 8 - Daugavpils821
Aug 30, 2008SGP 8 - Daugavpils221
Aug 30, 2008SGP 8 - Daugavpilsfinal12
Aug 16, 2008SGP 7 - Målilla2021
Aug 16, 2008SGP 7 - Målillafinal43
Aug 2, 2008SGP 6 - Prague321
Aug 2, 2008SGP 6 - Praguefinal31
Jun 28, 2008SGP 5 - Cardiff312
Jun 28, 2008SGP 5 - Cardifffinal1–
Jun 14, 2008SGP 4 - Copenhagen1412
Jun 14, 2008SGP 4 - Copenhagenfinal32
Jun 8, 2008CZE vs WRO421
Jun 1, 2008WRO vs CZE412
Jun 1, 2008WRO vs CZE15–1
May 24, 2008SGP 3 - Gothenburg1321
May 24, 2008SGP 3 - Gothenburg221
May 24, 2008SGP 3 - Gothenburgfinal43
May 10, 2008SGP 2 - Leszno1921
May 10, 2008SGP 2 - Leszno2–2
Apr 26, 2008SGP 1 - Krško921
Oct 13, 2007SGP 11 - Gelsenkirchen223
Sep 30, 2007WRO vs RZE41–
Sep 8, 2007SGP 9 - Bydgoszcz432
Aug 26, 2007RZE vs WRO721
Aug 26, 2007RZE vs WRO1331
Aug 26, 2007RZE vs WRO1521
Aug 25, 2007SGP 8 - Daugavpils913
Aug 12, 2007WRO vs RZE421
Aug 12, 2007WRO vs RZE821
Aug 12, 2007WRO vs RZE1531
Aug 11, 2007SGP 7 - Målilla1031
Aug 11, 2007SGP 7 - Målilla113
Jul 28, 2007SGP 6 - Prague1221
Jul 22, 2007RZE vs WRO712
Jul 22, 2007RZE vs WRO13–1
Jul 22, 2007RZE vs WRO15–1
Jun 30, 2007SGP 5 - Cardiff332
Jun 9, 2007SGP 4 - Copenhagen631
May 26, 2007SGP 3 - Eskilstuna324
Apr 28, 2007SGP 1 - Lonigo1931
Apr 28, 2007SGP 1 - Lonigofinal41
Apr 22, 2007WRO vs RZE812
Apr 22, 2007WRO vs RZE1541
Sep 9, 2006SGP 9 - Daugavpils221
Aug 26, 2006SGP 8 - Prague61–
Aug 12, 2006SGP 7 - Målilla732
Jul 29, 2006SGP 6 - Lonigo1513
Jul 29, 2006SGP 6 - Lonigo224
Jun 24, 2006SGP 5 - Copenhagen1913
Jun 3, 2006SGP 4 - Cardiff41–
May 20, 2006SGP 3 - Eskilstuna621
May 20, 2006SGP 3 - Eskilstuna221
May 20, 2006SGP 3 - Eskilstunafinal14
May 6, 2006SGP 2 - Wrocław821
Apr 22, 2006SGP 1 - Krško1613
Apr 22, 2006SGP 1 - Krškofinal21
Sep 9, 2005SGP 9 - Lonigo1634
Aug 27, 2005SGP 8 - Bydgoszcz924
Aug 27, 2005SGP 8 - Bydgoszcz123
Aug 13, 2005SGP 7 - Målilla712
Jul 29, 2005SGP 6 - Prague543
Jul 29, 2005SGP 6 - Prague214
Jun 25, 2005SGP 5 - Copenhagen1721
Jun 11, 2005SGP 4 - Cardiff1843
May 11, 2005SGP 2 - Eskilstuna2021
May 11, 2005SGP 2 - Eskilstuna221
May 11, 2005SGP 2 - Eskilstunafinal1–
Apr 30, 2005SGP 1 - Wrocław1142
Apr 30, 2005SGP 1 - Wrocław213
Oct 2, 2004SGP 9 - Hamar1032
Oct 2, 2004SGP 9 - Hamar1921
Sep 18, 2004SGP 8 - Bydgoszcz2012
Aug 21, 2004SGP 6 - Gothenburg912
Aug 21, 2004SGP 6 - Gothenburg19–2
Jun 26, 2004SGP 5 - Copenhagen931
Jun 26, 2004SGP 5 - Copenhagen192–
Jun 26, 2004SGP 5 - Copenhagen212
Jun 26, 2004SGP 5 - Copenhagenfinal14
Jun 12, 2004SGP 4 - Cardiff921
Jun 12, 2004SGP 4 - Cardiff1923
May 15, 2004SGP 2 - Prague1424
Oct 4, 2003SGP 9 - Hamar1014
Oct 4, 2003SGP 9 - Hamar1923
Sep 20, 2003SGP 8 - Bydgoszcz1421
Sep 20, 2003SGP 8 - Bydgoszcz212
Sep 20, 2003SGP 8 - Bydgoszczfinal23
Sep 6, 2003SGP 7 - Prague2212
Sep 6, 2003SGP 7 - Praguefinal13
Jul 12, 2003SGP 5 - Krško914
Jul 12, 2003SGP 5 - Krško142
Jun 28, 2003SGP 4 - Copenhagen112
Jun 28, 2003SGP 4 - Copenhagenfinal14
Jun 14, 2003SGP 3 - Cardiff221
Jun 14, 2003SGP 3 - Cardiff1513
Jun 14, 2003SGP 3 - Cardifffinal21
May 31, 2003SGP 2 - Avesta1014
May 31, 2003SGP 2 - Avesta1741
May 17, 2003SGP 1 - Chorzów241
Sep 14, 2002SGP 8 - Chorzów1932
Sep 14, 2002SGP 8 - Chorzówfinal21
Aug 31, 2002SGP 7 - Gothenburg2123
Jul 28, 2001SGP 3 - Vojens1814
Jun 9, 2001SGP 2 - Cardiff1924
Sep 2, 2000SGP 5 - Vojens121
Sep 2, 2000SGP 5 - Vojensfinal24